Time |
Distance |
Instruction |
5:00 AM | 0.0 | 1 Depart Layton on N 175 E (South) for 109 yds |
5:00 AM | 0.1 | Turn RIGHT (West) onto (E) Gordon Ave for 0.6 mi |
5:03 AM | 0.7 | Bear LEFT (West) onto SR-232 [Hill Field Rd] for 0.2 mi |
5:04 AM | 0.8 | Turn off onto Ramp for 0.3 mi |
5:05 AM | 1.1 | Merge onto I-15 (South) for 73.3 mi |
6:09 AM | 74.4 | At I-15 Exit 261, turn off onto Ramp for 0.8 mi |
6:11 AM | 75.2 | Continue (South-East) on US-6 for 127.6 mi |
8:45 AM | 202.7 | Turn RIGHT (West) onto I-70 [US-50] for 8.8 mi |
8:53 AM | 211.5 | At I-70 Exit 147, turn LEFT (South) onto SR-24 for 43.8 mi |
10:09 AM | 255.2 | Bear LEFT (South-East) onto SR-95 for 26.2 mi |
10:54 AM | 281.5 | Bear RIGHT (South-West) onto SR-276 for 39.5 mi |
12:02 PM | 320.9 | 2 Arrive SR-276, Hanksville, UT 84734 |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.